Pricing
Everything the incumbents do. For up to 50% less.
We don’t publish our price. Most of the category doesn’t either, and when they do, it climbs fast once the add-ons land. Here is what the others charge, and where Pharos does more.
By invitation · Charter members
The going rate
What the category charges.
Most of the field hides the number until a sales call, and the published prices are a starting point, not the bill. Pharos comes in up to 50% under the line.
Publicly listed starting prices as of June 2026. † ServiceTitan, FieldEdge, and JobNimbus do not publish pricing; reported real-world cost typically starts near $300 per tech, $225, and $225 per month respectively, before implementation and add-ons. Figures are for general guidance and may change.
Feature by feature
How Pharos stacks up.
The same capabilities, side by side. Pharos carries the whole install in one system. Most of the field covers a slice of it, and charges to add the rest.
| Capability | Pharos | ServiceTitan | FieldEdge | JobNimbus | GoHighLevel | Housecall Pro | Jobber | Attio |
|---|---|---|---|---|---|---|---|---|
| Built for home-efficiency installers | Pharos: yes | ServiceTitan: no | FieldEdge: no | JobNimbus: no | GoHighLevel: no | Housecall Pro: no | Jobber: no | Attio: no |
| AI that routes and works your leads | Pharos: yes | ServiceTitan: yes | FieldEdge: no | JobNimbus: no | GoHighLevel: yes | Housecall Pro: no | Jobber: no | Attio: yes |
| Appointments and dispatch | Pharos: yes | ServiceTitan: yes | FieldEdge: yes | JobNimbus: no | GoHighLevel: no | Housecall Pro: yes | Jobber: yes | Attio: no |
| Two-way texting with homeowners | Pharos: yes | ServiceTitan: yes | FieldEdge: no | JobNimbus: yes | GoHighLevel: yes | Housecall Pro: yes | Jobber: yes | Attio: no |
| Territory and lead distribution | Pharos: yes | ServiceTitan: yes | FieldEdge: no | JobNimbus: no | GoHighLevel: no | Housecall Pro: no | Jobber: no | Attio: no |
| Per-rep pricing, no long-term contract | Pharos: yes | ServiceTitan: no | FieldEdge: no | JobNimbus: no | GoHighLevel: yes | Housecall Pro: yes | Jobber: yes | Attio: yes |
| Onboarding in days, not months | Pharos: yes | ServiceTitan: no | FieldEdge: no | JobNimbus: yes | GoHighLevel: yes | Housecall Pro: yes | Jobber: yes | Attio: yes |
Based on publicly available information as of June 2026. A check may require a higher tier or paid add-on. Comparison is for general guidance.
Your price is part of the conversation.
We tailor Pharos to your operation and share pricing with charter members during onboarding. Per-rep, no long contracts, and charter members lock in charter rates.
By invitation
See your harbor.
Charter membership is by invitation. We review weekly.